top of page
Publications
all publications
Cited in over 107 research publications all over the world
Title | Number | Authors | Publication Title | Year | URL |
---|---|---|---|---|---|
107 | A Schoos, M Devreese, D Maes | Use of non-steroidal anti-inflammatory drugs in porcine health management | 2019 | https://biblio.ugent.be/publication/8613873/file/8613874 | |
106 | J Uilenreef, FJ van der Staay, E Meijer | A Monosodium Iodoacetate Osteoarthritis Lameness Model in Growing Pigs | 2019 | https://www.mdpi.com/2076-2615/9/7/405 | |
105 | AK Johnson, JD Colpoys | Behavior and welfare | 2019 | https://onlinelibrary.wiley.com/doi/abs/10.1002/9781119350927.ch2 | |
104 | CA Atkins, KR Pond, CK Madsen | Sensor analysis and initial assessment of detectable first hoof contacts and last break-overs as unique signal fluctuations for equine gait analysis | 2019 | https://academic.oup.com/tas/article-abstract/3/4/txz089/5511343 | |
103 | TP Maus, JP Felmlee, MD Unger, AS Beutler | MRI guidance technology development in a large animal model for hyperlocal analgesics delivery to the epidural space and dorsal root ganglion | 2019 | https://www.sciencedirect.com/science/article/pii/S0165027018303923 | |
102 | M Benjamin, S Yik | Precision Livestock Farming in Swine Welfare: A Review for Swine Practitioners | 2019 | https://www.mdpi.com/2076-2615/9/4/133 | |
101 | HA Kinder, EW Baker, EW Howerth | Controlled cortical impact leads to cognitive and motor function deficits that correspond to cellular pathology in a piglet traumatic brain injury model | 2019 | https://www.liebertpub.com/doi/abs/10.1089/neu.2019.6405 | |
100 | SE Wyatt, P Lafuente, G Ter Haar, RMA Packer | Gait analysis in French bulldogs with and without vertebral kyphosis | 2019 | https://www.sciencedirect.com/science/article/pii/S1090023318307779 | |
99 | X Yan, Q Zhang, L Connor, N Devillers | A 2D Stick Model for Simulation of Sow walking | 2019 | https://elibrary.asabe.org/pdfviewer.asp?param1=s:/8y9u8/q8qu/tq9q/5tv/L/r48IGHP/HPGGLOP.5tv¶m2=M/IO/IGHP¶m3=MM.IKP.MP.IIK | |
98 | HA Kinder, EW Baker, S Wang, CC Fleischer | Traumatic Brain Injury Results in Dynamic Brain Structure Changes Leading to Acute and Chronic Motor Function Deficits in a Pediatric Piglet Model | 2019 | https://www.liebertpub.com/doi/abs/10.1089/neu.2018.6303 | |
96 | JN Marchant-Forde, MS Herskin | Pigs as laboratory animals | 2018 | https://www.sciencedirect.com/science/article/pii/B9780081010129000150 | |
95 | MS Herskin, P Di Giminiani | Pain in pigs: characterisation, mechanisms and indicators | 2018 | https://www.sciencedirect.com/science/article/pii/B9780081010129000113 | |
94 | A Hayward, T Bensel, H Mazdiyasni, J Rogner | Scalable Gastric Resident Systems for Veterinary Application | 2018 | https://www.nature.com/articles/s41598-018-30212-3 | |
93 | TP Lillethorup, AN Glud, AKO Alstrup, O Noer | Longitudinal monoaminergic PET imaging of chronic proteasome inhibition in minipigs | 2018 | https://www.nature.com/articles/s41598-018-34084-5 | |
92 | SP Franklin, AM Stoker, CC Bozynski | Comparison of platelet-rich plasma, stromal vascular fraction (SVF), or SVF with an injectable PLGA nanofiber scaffold for the treatment of osteochondral injury in dogs | 2018 | https://www.thieme-connect.com/products/ejournals/html/10.1055/s-0037-1606575 | |
91 | OA Brimmo, CC Bozynski, CR Cook | Subchondroplasty for the treatment of post‐traumatic bone marrow lesions of the medial femoral condyle in a pre‐clinical canine model | 2018 | https://onlinelibrary.wiley.com/doi/abs/10.1002/jor.24046 | |
90 | M Fahie, J Cortez, M Ledesma, Y Su | PRESSURE MAT ANALYSIS OF WALK AND TROT GAIT CHARACTERISTICS IN 66 NORMAL SMALL, MEDIUM, LARGE AND GIANT BREED DOGS | 2018 | https://www.frontiersin.org/articles/10.3389/fvets.2018.00256/abstract | |
89 | WT Clough, SO Canapp Jr | Sensitivity and Specificity of a Weight Distribution Platform for the Detection of Objective Lameness and Orthopaedic Disease | 2018 | https://www.thieme-connect.com/products/ejournals/html/10.1055/s-0038-1667063 | |
88 | R Reilmann, V Schuldenzucker | Minipigs as a Large-Brained Animal Model for Huntington's Disease: From Behavior and Imaging to Gene Therapy | 2018 | https://link.springer.com/protocol/10.1007/978-1-4939-7825-0_13 | |
87 | MD Johnson, DR Sobrino, DD Lewis | Surgical repair of a proximal patellar tendon avulsion in a dog utilizing triple patellar bone tunnels and modified tendon repair technique | 2018 | https://www.ajol.info/index.php/ovj/article/view/176401 | |
86 | WT Kano | Influencia do tipo de locomoao no padrao eletromiografico | 2018 | https://repositorio.unesp.br/handle/11449/152647 | |
85 | MG Conzemius, RB Evans | Success Stabilization and Failure Surgery after Stifle | 2018 | https://books.google.com/books?hl=en&lr=&id=1j5FDwAAQBAJ&oi=fnd&pg=PA317&dq=%22gait4dog%22&ots=UvSJ4tOJF2&sig=0XWYcoWV4jNseL4ZI6uENmZXmgQ | |
84 | MG Conzemius, RB Evans | 39 Success and Failure after Stifle Stabilization Surgery | 2018 | https://onlinelibrary.wiley.com/doi/pdf/10.1002/9781119261728#page=312 | |
83 | G Sandberg, B Torres, A Berjeski | Comparison of Simultaneously Collected Kinetic Data with Force Plates and a Pressure Walkway | 2018 | https://www.thieme-connect.com/products/ejournals/html/10.1055/s-0038-1666875 | |
82 | MJ Estienne, SG Clark-Deener | Effect of Iron Treatment at Weaning on Growth Performance in Nursery Pigs Fed Diets Supplemented with Copper | 2018 | http://search.proquest.com/openview/d0a23f113cd3baa731f42884783b1e1d/1?pq-origsite=gscholar&cbl=49113 | |
81 | N Lu, HJ Monegue, MD Lindemann | 247 Long-Term Effects of Dietary Source and Level of Copper on Reproductive Performance, Nutrient Digestibility, Milk Composition, and Tissue Trace Mineral | 2018 | https://academic.oup.com/jas/article-abstract/96/suppl_2/132/4967269 | |
80 | GJ Jenkins, CH Hakim, NN Yang, G Yao, D Duan | Automatic characterization of stride parameters in canines with a single wearable inertial sensor | 2018 | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0198893 | |
79 | HE Williams, JC Woodworth | 250 Effects of Feeding Increasing Levels of Iron from Iron Sulfate or a Novel Source of Dietary Iron on Nursery Pig Growth Performance and Blood Parameters. | 2018 | https://academic.oup.com/jas/article-abstract/96/suppl_2/133/4967271 | |
78 | NR Kieves, SO Canapp, PJ Lotsikas | Effects of low‐intensity pulsed ultrasound on radiographic healing of tibial plateau leveling osteotomies in dogs: a prospective, randomized, double‐blinded study | 2018 | https://onlinelibrary.wiley.com/doi/abs/10.1111/vsu.12798 | |
77 | A Tinkle, ME Wilson, ZJ Rambo | 2 The Effects of Training on Kinematics in a Mixed Group of Grower Pigs Using Negative Reinforcement and Positive Punishment over a Week. | 2018 | https://academic.oup.com/jas/article-abstract/96/suppl_2/1/4967025 | |
76 | A Tinkle, ME Wilson, ZJ Rambo | Effects of Feeding a Mineral Amino Acid Complex from Nursery to Second Parity on Sow Productivity and Gait Analysis | 2018 | http://search.proquest.com/openview/03f20881154f38433cf501a35495835e/1?pq-origsite=gscholar&cbl=49113 |
Page 1 of 4
bottom of page