top of page

Publications

all publications
Cited in over 107 research publications all over the world
Title | Number | Authors | Publication Title | Year | URL |
|---|---|---|---|---|---|
46 | H Hyytiinen | Developing a physiotherapeutic testing battery for dogs with stifle dysfunction | 2015 | https://helda.helsinki.fi/handle/10138/154645 | |
45 | PLT Justolin | Analise da locomoao e estudos por imagens em porcos com sindactilia | 2015 | https://repositorio.unesp.br/handle/11449/139381 | |
44 | M Goddard | The effects of gene replacement therapy on respiratory and gait function in a canine model of X-linked myotubular myopathy | 2015 | https://wakespace.lib.wfu.edu/handle/10339/57151 | |
43 | AE Keebaugh, D Redman-Bentley | Influence of leash side and handlers on pressure mat analysis of gait characteristics in small-breed dogs | 2015 | https://avmajournals.avma.org/doi/abs/10.2460/javma.246.11.1215 | |
42 | JL Cook, KS Schulz, GJ Karnes | Clinical outcomes associated with the initial use of the Canine Unicompartmental Elbow (CUE) Arthroplasty System® | 2015 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4535516/ | |
41 | MA Goddard, DL Mack, SM Czerniecki | Muscle pathology, limb strength, walking gait, respiratory function and neurological impairment establish disease progression in the p. N155K canine model of | 2015 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4630545/ | |
40 | BJ Carr, SO Canapp Jr, MC Zink | Quantitative comparison of the walk and trot of border collies and Labrador retrievers, breeds with different performance requirements | 2015 | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0145396 | |
39 | MD Pairis-Garcia, AK Johnson, CA Abell | Measuring the efficacy of flunixin meglumine and meloxicam for lame sows using a GAITFour pressure mat and an embedded microcomputer-based force plate | 2015 | https://academic.oup.com/jas/article-abstract/93/5/2100/4668287 | |
38 | SC Jones, DD Lewis, MD Winter | Fluoroscopic-assisted olecranon fracture repair in three dogs | 2015 | https://www.hindawi.com/journals/crivem/2015/542842/abs/ | |
37 | CM Mohling, AK Johnson, JF Coetzee | Evaluation of mechanical and thermal nociception as objective tools to measure painful and nonpainful lameness phases in multiparous sows | 2014 | https://academic.oup.com/jas/article-abstract/92/7/3073/4702289 | |
36 | S Conte, R Bergeron, H Gonyou, J Brown | Measure and characterization of lameness in gestating sows using force plate, kinematic, and accelerometer methods | 2014 | https://academic.oup.com/jas/article-abstract/92/12/5693/4703403 | |
35 | LA Karriker, KJ Stalder, CE Abell, HD Tyler | Evaluation of mechanical and thermal nociception as objective tools to measure painful and nonpainful lameness phases in multiparous sows1 | 2014 | https://www.researchgate.net/profile/Kenneth_Stalder/publication/261956972_Evaluation_of_mechanical_and_thermal_nociception_as_objective_tools_to_measure_painful_and_nonpainful_lameness_phases_in_multiparous_sows/links/543696be0cf2dc341db36277.pdf | |
34 | Suzanne Millman | Updates on swine euthanasia, concern reporting & ISU research | 2014 | https://www.iowapork.org/wp-content/uploads/2015/06/Millman-Research.pdf | |
33 | NR Kieves, PJ Lotsikas, KS Schulz | Hip toggle stabilization using the TightRope® system in 17 dogs: technique and long‐term outcome | 2014 | https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1532-950X.2014.12158.x | |
32 | O Korhonen | Shetlanninlammaskoiran pinnallisen varvaskoukistajan jnteen lateraalinen luksaatio | 2014 | https://helda.helsinki.fi/handle/10138/135171 | |
31 | MA Goddard, E Burlingame, AH Beggs | Gait characteristics in a canine model of X-linked myotubular myopathy | 2014 | https://www.sciencedirect.com/science/article/pii/S0022510X14005644 | |
30 | CE Abell, AK Johnson, LA Karriker, MF Rothschild | Using classification trees to detect induced sow lameness with a transient model | 2014 | https://www.cambridge.org/core/journals/animal/article/using-classification-trees-to-detect-induced-sow-lameness-with-a-transient-model/4241AC544CF6228F4C7A4B917D54E555 | |
29 | CM Mohling, AK Johnson, JF Coetzee, LA Karriker | Kinematics as objective tools to evaluate lameness phases in multiparous sows | 2014 | https://www.sciencedirect.com/science/article/pii/S1871141314002327 | |
28 | AR Kaiser, AK Johnson, JW Ross, JT Selsby | Independent Study 490A: Positive Reinforcement Training Piglets to Stand in a Container and Follow a Human | 2014 | https://lib.dr.iastate.edu/ans_air/vol660/iss1/79/ | |
27 | MK Childers, DL Mack | Gait assessment in a canine model of XLMTM using an instrumented carpet | 2014 | http://treatnmd.ncl.ac.uk/downloads/file/sops/cmd/XLMTM_D.2.2.001.pdf | |
26 | CM Mohling, AK Johnson, KJ Stalder, C Abell | Gait Analysis as an Objective Tool to Measure Hoof Lameness Phases in Multiparous Sows | 2014 | https://lib.dr.iastate.edu/ans_air/vol660/iss1/75/ | |
25 | S Darnaud, LL Southwood, L Tomassone | Risk factors associated with surgical site infection following exploratory laparotomy in horses | 2014 | https://iris.unito.it/bitstream/2318/1508301/1/Darnaud%20et%20al._ECVS%20Abstracts_E137_VS_14.pdf | |
24 | L Pluym | Detection, implications and risk factors for lameness in group-housed gestating sows | 2013 | https://biblio.ugent.be/publication/4221231 | |
23 | E Nalon, S Conte, D Maes, FAM Tuyttens, N Devillers | Assessment of lameness and claw lesions in sows | 2013 | https://www.sciencedirect.com/science/article/pii/S1871141313002631 | |
22 | CM Mohling | The use of kinematic and nociceptive threshold tests to discriminate between lameness phases in multiparous sows | 2013 | https://lib.dr.iastate.edu/etd/13522/ | |
21 | CE Abell | The use of selection to improve sow longevity | 2013 | https://lib.dr.iastate.edu/etd/13385/ | |
20 | H Radenkovic | The Best Place on Earth | 2013 | https://repository.upenn.edu/cgi/viewcontent.cgi?article=3127&context=bellwether | |
19 | LA Karriker, CE Abell, MD Pairis-Garcia | Validation of a lameness model in sows using physiological and mechanical measurements | 2013 | https://academic.oup.com/jas/article-abstract/91/1/130/4702823 | |
18 | A Gutbrod, K Kühn, T Wiestner | Repair of a canine patellar ligament rupture using the ComPact UniLock 2.4/3.0 mm System | 2013 | https://econtent.hogrefe.com/doi/pdf/10.1024/0036-7281/a000500 | |
17 | V Light | Cranial cruciate ligament rupture in the dog: Gait analysis with an electronic walkway system and investigation in the role of steroid hormones on collagen | 2011 | http://etd.auburn.edu/handle/10415/2613 | |
16 | MD Pairis, LA Karriker, JF Coetzee, KJ Stalder | Detection of Lameness in Swine | 2011 | https://lib.dr.iastate.edu/ans_conf/17/ |
Page 1 of 1
bottom of page
